�ã�_‹£”n�ê�@�@3/10 �E ‚W‚q�@�@‘æ‚Q‚O‰ñ�ã�_ƒXƒvƒŠƒ“ƒOƒWƒƒƒ“ƒv�@�i‚i�E‚f ll�j�@�@ŽÅ�@‚R‚X‚O‚O‚�
| ˜g”Ô | ”n”Ô | �@”n�@–¼ | ‹Ò—Ê | ‹R�@Žè |
| ‚P | ‚P | ƒ}ƒCƒlƒ‹ƒtƒBƒGƒXƒ^ | 60.0 | �A–ì�@‹M–ç |
| ‚Q | ‚Q | ƒAƒbƒvƒgƒDƒfƒCƒg | 62.0 | —Ñ�@–ž–¾ |
| ‚R | ‚R | ƒ‹ƒy�[ƒ‹ƒmƒGƒ‹ | 60.0 | �‚“c�@�� |
| ‚S | ‚S | ƒJƒVƒmƒJ�[ƒ€ | 60.0 | �¬–쎛—S‘¾ |
| ‚T | ‚T | ƒOƒbƒhƒXƒJƒC | 58.0 | �X�@ˆê”n |
| ‚U | ‚U | ƒTƒ“ƒŒƒCƒfƒ…�[ƒN | 61.0 | “ï”g�@�„Œ’ |
| ‚V | ‚V | ƒVƒ“ƒLƒ“ƒOƒ_ƒ“ƒT�[ | 60.0 | ‹àŽq�@ŒõŠó |
| ‚W | ‚W | ƒŠƒXƒ”ƒFƒŠƒA�[ƒg | 60.0 | –k‘ò�@�L–ç |
| ‚W | ‚X | ƒg�[ƒAƒfƒBƒ‰ƒ“ | 60.0 | ŒÜ�\—’—Y—S |
�i‚S�Î�E‚T‚X‚‹‚‡�A‚T�ΈÈ�ã�E‚U‚O‚‹‚‡�A–Ä”n‚Q‚‹‚‡Œ¸�B
‚i�E‚f‡T‹£‘–‚P’…”n‚Q‚‹‚‡‘��A‚i�E‚f‡U‹£‘–‚P’…”n‚P‚‹‚‡‘��B�j