‹ž“s‹£”n�ê�@�@5/16 �E ‚W‚q�@�@‘æ‚Q‚Q‰ñ‹ž“sƒnƒCƒWƒƒƒ“ƒv�@�i‚i�E‚f ll�j�@�@ŽÅ�@‚R‚X‚R‚O‚�
| ˜g”Ô | ”n”Ô | �@”n�@–¼ | ‹Ò—Ê | ‹R�@Žè |
| ‚P | ‚P | ƒXƒYƒJƒvƒŒƒXƒg | 60.0 | –k‘ò�@�L–ç |
| ‚Q | ‚Q | ƒ‹ƒy�[ƒ‹ƒmƒGƒ‹ | 60.0 | �‚“c�@�� |
| ‚R | ‚R | ƒ^ƒKƒmƒGƒXƒvƒŒƒbƒ\ | 60.0 | •½‘ò�@Œ’Ž¡ |
| ‚S | ‚S | ƒŠƒ“ƒOƒIƒuƒnƒsƒlƒX | 58.0 | �¬�â�@’‰Žm |
| ‚T | ‚T | ƒAƒXƒ^�[ƒuƒŠƒU�[ƒh | 59.0 | �A–ì�@‹M–ç |
| ‚U | ‚U | ƒ}ƒCƒlƒ‹ƒŒƒI�[ƒl | 60.0 | �ã–ì�@ãÄ |
| ‚V | ‚V | ƒNƒŠƒmƒ‰ƒCƒWƒ“ | 59.0 | ŒF‘ò�@�d•¶ |
| ‚V | ‚W | ƒXƒvƒŠƒ“ƒOƒ{ƒbƒNƒX | 60.0 | �X�@ˆê”n |
| ‚W | ‚X | ƒ‰ƒe�[ƒ‹ƒvƒ�ƒ~�[ƒY | 60.0 | ŒÜ�\—’—Y—S |
| ‚W | 10 | ƒVƒQƒ‹ƒXƒYƒL | 60.0 | �²‹vŠÔаŽu |
�i‚S�Î�E‚T‚X‚‹‚‡�A‚T�ΈÈ�ã�E‚U‚O‚‹‚‡�A–Ä”n‚Q‚‹‚‡Œ¸�B
‚i�E‚f l ‹£‘–‚P’…”n‚Q‚‹‚‡‘��A‚i�E‚f ll ‹£‘–‚P’…”n‚P‚‹‚‡‘��B�j